You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
docuseal/public/images/login-top-bg.svg

21 lines
2.2 KiB

<svg width="1440" height="370" viewBox="0 0 1440 370" fill="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<rect width="1440" height="370" fill="url(#pattern0_3_6300)"/>
<defs>
<pattern id="pattern0_3_6300" patternUnits="userSpaceOnUse" patternTransform="matrix(152 0 0 152 0 0)" preserveAspectRatio="none" viewBox="0 0 152 152" width="1" height="1">
<g id="pattern0_3_6300_inner">
<g clip-path="url(#clip0_3_6300)">
<path d="M96.48 49.4609L84.2921 70.56H108V81.44H84.2921L96.48 102.539L87.0166 108L76 88.9286L64.9834 108L55.52 102.539L67.7079 81.44H44V70.56H67.7079L55.52 49.4609L64.9834 44L76 63.0714L87.0166 44L96.48 49.4609Z" fill="black"/>
<path d="M172.48 11.4609L160.292 32.56H184V43.44H160.292L172.48 64.5391L163.017 70L152 50.9286L140.983 70L131.52 64.5391L143.708 43.44H120V32.56H143.708L131.52 11.4609L140.983 6L152 25.0714L163.017 6L172.48 11.4609Z" fill="black"/>
<path d="M20.48 11.4609L8.29211 32.56H32V43.44H8.29211L20.48 64.5391L11.0166 70L0 50.9286L-11.0166 70L-20.48 64.5391L-8.29211 43.44H-32V32.56H-8.29211L-20.48 11.4609L-11.0166 6L0 25.0714L11.0166 6L20.48 11.4609Z" fill="black"/>
<path d="M49.4609 131.52L70.56 143.708V120H81.44V143.708L102.539 131.52L108 140.983L88.9286 152L108 163.017L102.539 172.48L81.44 160.292V184H70.56V160.292L49.4609 172.48L44 163.017L63.0714 152L44 140.983L49.4609 131.52Z" fill="black"/>
<path d="M125.461 93.52L146.56 105.708V82H157.44V105.708L178.539 93.52L184 102.983L164.929 114L184 125.017L178.539 134.48L157.44 122.292V146H146.56V122.292L125.461 134.48L120 125.017L139.071 114L120 102.983L125.461 93.52Z" fill="black"/>
<path d="M-26.5391 93.52L-5.44 105.708V82H5.44L5.44 105.708L26.5391 93.52L32 102.983L12.9286 114L32 125.017L26.5391 134.48L5.44 122.292V146H-5.44V122.292L-26.5391 134.48L-32 125.017L-12.9286 114L-32 102.983L-26.5391 93.52Z" fill="black"/>
<path d="M49.4609 -20.48L70.56 -8.29211V-32H81.44V-8.29211L102.539 -20.48L108 -11.0166L88.9286 0L108 11.0166L102.539 20.48L81.44 8.29211V32H70.56V8.29211L49.4609 20.48L44 11.0166L63.0714 0L44 -11.0166L49.4609 -20.48Z" fill="black"/>
</g>
</g>
</pattern><clipPath id="clip0_3_6300">
<rect width="152" height="152" fill="white"/>
</clipPath>
</defs>
</svg>